Paused
Since 1w 6d ago
99.9260%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 4th of May 2020 |
| Last overall check: | 1w ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (0.0000%) |
| Last 7 days uptime: | 100.0000% (0.0000%) |
| Last 30 days uptime: | 100.0000% (0.0000%) |
| 2025 uptime: | 100.0000% (5.3808%) |
| Total uptime: | 99.9260% (16.6876%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
