Paused
Since 26w 2d 8hr 15min ago
99.9260%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 4th of May 2020 |
| Last overall check: | 26w 2 d 8 hr 15 min 16 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (0.0000%) |
| Last 7 days uptime: | 100.0000% (0.0000%) |
| Last 30 days uptime: | 100.0000% (0.0000%) |
| 2026 uptime: | - |
| Total uptime: | 99.9260% (16.6876%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
